<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for kueda.net</title>
	<atom:link href="http://kueda.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kueda.net</link>
	<description>I'm Back</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:59:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Simple Shell Script for Installing TextMate Bundles by Ezra Strassell</title>
		<link>http://kueda.net/blog/2008/10/14/simple-shell-script-for-installing-textmate-bundles/comment-page-1/#comment-401</link>
		<dc:creator>Ezra Strassell</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://kueda.net/?p=225#comment-401</guid>
		<description>Fed up with obtaining low numbers of useless visitors to your site? Well i wish to share with you a fresh underground tactic which makes me personally $900  per day on 100% AUTOPILOT. I could be here all day and going into detail but why dont you merely check their website out? There is a great video that explains everything. So if your serious about making easy money this is the site for you. &lt;a href=&quot;http://tiny.cc/p6vsm&quot; rel=&quot;nofollow&quot;&gt;Auto Traffic Avalanche&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Fed up with obtaining low numbers of useless visitors to your site? Well i wish to share with you a fresh underground tactic which makes me personally $900  per day on 100% AUTOPILOT. I could be here all day and going into detail but why dont you merely check their website out? There is a great video that explains everything. So if your serious about making easy money this is the site for you. <a href="http://tiny.cc/p6vsm" rel="nofollow">Auto Traffic Avalanche</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Shell Script for Installing TextMate Bundles by Carletta Kirchberg</title>
		<link>http://kueda.net/blog/2008/10/14/simple-shell-script-for-installing-textmate-bundles/comment-page-1/#comment-400</link>
		<dc:creator>Carletta Kirchberg</dc:creator>
		<pubDate>Tue, 31 Aug 2010 00:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://kueda.net/?p=225#comment-400</guid>
		<description>Tired of getting low amounts of useless traffic to your website? Well i wish to share with you a brand new underground tactic which makes myself $900  every day on 100% AUTOPILOT. I possibly could be here all day and going into detail but why dont you simply check their website out? There is a excellent video that explains everything. So if your serious about making quick cash this is the website for you. &lt;a href=&quot;http://tiny.cc/p7mq4&quot; rel=&quot;nofollow&quot;&gt;Auto Traffic Avalanche&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Tired of getting low amounts of useless traffic to your website? Well i wish to share with you a brand new underground tactic which makes myself $900  every day on 100% AUTOPILOT. I possibly could be here all day and going into detail but why dont you simply check their website out? There is a excellent video that explains everything. So if your serious about making quick cash this is the website for you. <a href="http://tiny.cc/p7mq4" rel="nofollow">Auto Traffic Avalanche</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extending Existing Django ModelAdmin Classes by Luigi Fulk</title>
		<link>http://kueda.net/blog/2008/07/25/extending-existing-django-modeladmin-classes/comment-page-1/#comment-393</link>
		<dc:creator>Luigi Fulk</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://kueda.net/?p=11#comment-393</guid>
		<description>Thanks for your article. I am new at python and this will help a lot.</description>
		<content:encoded><![CDATA[<p>Thanks for your article. I am new at python and this will help a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing Mapnik on an Ubuntu 8.04 Slice by Ken-ichi</title>
		<link>http://kueda.net/blog/2009/09/07/installing-mapnik-on-an-ubunto-8-04-slice/comment-page-1/#comment-391</link>
		<dc:creator>Ken-ichi</dc:creator>
		<pubDate>Thu, 21 Jan 2010 06:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://kueda.net/?p=297#comment-391</guid>
		<description>Hm, perhaps you need a particular (possibly older) version of gcc/g++?  You should definitely contact the &lt;a href=&quot;http://lists.berlios.de/mailman/listinfo/mapnik-users&quot; rel=&quot;nofollow&quot;&gt;mapnik list&lt;/a&gt; if you haven&#039;t already, and include details about your build env and the full error msg.  They are very helpful folks.</description>
		<content:encoded><![CDATA[<p>Hm, perhaps you need a particular (possibly older) version of gcc/g++?  You should definitely contact the <a href="http://lists.berlios.de/mailman/listinfo/mapnik-users" rel="nofollow">mapnik list</a> if you haven&#8217;t already, and include details about your build env and the full error msg.  They are very helpful folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing Mapnik on an Ubuntu 8.04 Slice by Michael Corey</title>
		<link>http://kueda.net/blog/2009/09/07/installing-mapnik-on-an-ubunto-8-04-slice/comment-page-1/#comment-390</link>
		<dc:creator>Michael Corey</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://kueda.net/?p=297#comment-390</guid>
		<description>Have you tried mapnik 0.7 with this setup? I get stuck on the build step:

bindings/python/mapnik_python.cpp: In function ‘bool has_pycairo()’:
bindings/python/mapnik_python.cpp:271: warning: deprecated conversion from string constant to ‘char*’
bindings/python/mapnik_python.cpp:271: warning: deprecated conversion from string constant to ‘char*’

I&#039;m clueless. Had the same problem as you -- the package version doesn&#039;t have a lot of what I want to use.

Thanks much!</description>
		<content:encoded><![CDATA[<p>Have you tried mapnik 0.7 with this setup? I get stuck on the build step:</p>
<p>bindings/python/mapnik_python.cpp: In function ‘bool has_pycairo()’:<br />
bindings/python/mapnik_python.cpp:271: warning: deprecated conversion from string constant to ‘char*’<br />
bindings/python/mapnik_python.cpp:271: warning: deprecated conversion from string constant to ‘char*’</p>
<p>I&#8217;m clueless. Had the same problem as you &#8212; the package version doesn&#8217;t have a lot of what I want to use.</p>
<p>Thanks much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using MySQL lat/lon Columns as a Mapnik Datasource by Ken-ichi</title>
		<link>http://kueda.net/blog/2009/05/04/mysql-as-mapnik-datasource/comment-page-1/#comment-17</link>
		<dc:creator>Ken-ichi</dc:creator>
		<pubDate>Tue, 05 May 2009 03:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://kueda.net/?p=259#comment-17</guid>
		<description>Thanks, Udi.  I might also give tilecache a try.  Ideally I&#039;d want a tile server with a small memory footprint that would accept taxon IDs in the URL and return tiles containing points for that taxon.  Not entirely sure how easy that is to do yet.  There&#039;s also the problem that showing these kinds of points on a map make people want to click on them (people like me, for instance).  I wish I knew how &lt;a href=&quot;http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=coffee+in+berkeley,+ca&amp;sll=37.0625,-95.677068&amp;sspn=40.188298,79.101563&amp;ie=UTF8&amp;ll=37.901271,-122.275944&amp;spn=0.047273,0.154495&amp;t=h&amp;z=13&amp;iwloc=lyrftr:lmq:0:coffee,278813984384209996,37.881086,-122.289333&quot; rel=&quot;nofollow&quot;&gt;Google does it&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p>Thanks, Udi.  I might also give tilecache a try.  Ideally I&#8217;d want a tile server with a small memory footprint that would accept taxon IDs in the URL and return tiles containing points for that taxon.  Not entirely sure how easy that is to do yet.  There&#8217;s also the problem that showing these kinds of points on a map make people want to click on them (people like me, for instance).  I wish I knew how <a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=coffee+in+berkeley,+ca&#038;sll=37.0625,-95.677068&#038;sspn=40.188298,79.101563&#038;ie=UTF8&#038;ll=37.901271,-122.275944&#038;spn=0.047273,0.154495&#038;t=h&#038;z=13&#038;iwloc=lyrftr:lmq:0:coffee,278813984384209996,37.881086,-122.289333" rel="nofollow">Google does it</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using MySQL lat/lon Columns as a Mapnik Datasource by Udi Oron</title>
		<link>http://kueda.net/blog/2009/05/04/mysql-as-mapnik-datasource/comment-page-1/#comment-16</link>
		<dc:creator>Udi Oron</dc:creator>
		<pubDate>Mon, 04 May 2009 18:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://kueda.net/?p=259#comment-16</guid>
		<description>Very very very nice!

I guess this opens many many new possibilities.

Aggressive caching might make this very scalable - and I guess tiletile has it&#039;s own caching strategies.

Looking forward for this on iNaturalist!

Udi</description>
		<content:encoded><![CDATA[<p>Very very very nice!</p>
<p>I guess this opens many many new possibilities.</p>
<p>Aggressive caching might make this very scalable &#8211; and I guess tiletile has it&#8217;s own caching strategies.</p>
<p>Looking forward for this on iNaturalist!</p>
<p>Udi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GoodReads iPhone App by DamnBeaumsGus</title>
		<link>http://kueda.net/blog/2008/08/19/goodreads-iphone-app/comment-page-1/#comment-12</link>
		<dc:creator>DamnBeaumsGus</dc:creator>
		<pubDate>Fri, 19 Dec 2008 18:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://kueda.net/?p=71#comment-12</guid>
		<description>Hello! simply super resource</description>
		<content:encoded><![CDATA[<p>Hello! simply super resource</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GoodReads iPhone App by Michael Economy</title>
		<link>http://kueda.net/blog/2008/08/19/goodreads-iphone-app/comment-page-1/#comment-5</link>
		<dc:creator>Michael Economy</dc:creator>
		<pubDate>Thu, 11 Sep 2008 20:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://kueda.net/?p=71#comment-5</guid>
		<description>I want to build one, but its priority keeps slipping!


The best way to really make sure we listen to your requests is the &lt;a href=&quot;http://www.goodreads.com/groups/show/1&quot; rel=&quot;nofollow&quot;&gt;Goodreads user feedback group&lt;/a&gt;, since I found this blog post in a _very_ round about way.</description>
		<content:encoded><![CDATA[<p>I want to build one, but its priority keeps slipping!</p>
<p>The best way to really make sure we listen to your requests is the <a href="http://www.goodreads.com/groups/show/1" rel="nofollow">Goodreads user feedback group</a>, since I found this blog post in a _very_ round about way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
